Home
/Eximbank's announcement
11/01/2024
List of cardholders who won the program "Use your card now, give away gifts" from August 1 to September 30, 2015
|
Stt |
Card opening branch |
Customer's full name |
Prize value (VND) |
|
| I/ Prize at the end of the program: 20 million VND or Saigon Tourist Voucher | ||||
| 1/ Visa | ||||
| 1 | PGD Bùi Thị Xuân | THAI QUANG TRUNG | 20,000,000 | |
| 2/ MasterCard | ||||
| 1 | Nha Trang | CAO THANH TUAN | 20,000,000 | |
| 3/ JCB | ||||
| 1 | Hải Phòng | TRUONG HUYEN NGA | 20,000,000 | |
| II/ Prize for 2 cardholders with the highest sales every 2 weeks: 4 million VND | ||||
| 1/ Phase 1 (From August 3, 2015 to August 16, 2015) | ||||
| Visa card | ||||
| 1 | Thủ Đô | DAO THI HIEN | 4,000,000 | |
| 2 | PGD Bùi Thị Xuân | THAI QUANG TRUNG | 4,000,000 | |
| MasterCard | ||||
| 1 | Long Biên | NGUYEN THI LAP | 4,000,000 | |
| 2 | Long Biên | NGUYEN VAN MINH | 4,000,000 | |
| JCB card | ||||
| 1 | TP.Hồ Chí Minh | HOANG TRUNG VIET | 4,000,000 | |
| 2 | TP.Hồ Chí Minh | KUNIKO NISHIZAWA | 4,000,000 | |
| 2/ Phase 2 (From August 17, 2015 to August 30, 2015) | ||||
| Visa card | ||||
| 1 | TP.Hồ Chí Minh | NGUYEN TONG MINH HUNG | 4,000,000 | |
| 2 | PGD Bùi Thị Xuân | THAI QUANG TRUNG | 4,000,000 | |
| MasterCard | ||||
| 1 | Nha Trang | CAO THANH TUAN | 4,000,000 | |
| 2 | TP.Hồ Chí Minh | NGUYEN NGOC ANH | 4,000,000 | |
| JCB card | ||||
| 1 | Phú Mỹ Hưng | NGUYEN MINH THUY UYEN | 4,000,000 | |
| 2 | TP.Hồ Chí Minh | PHAM NGOC DAI | 4,000,000 | |
| 3/ Phase 3 (From August 31, 2015 to September 13, 2015) | ||||
| Visa card | ||||
| 1 | TP.Hồ Chí Minh | NGUYEN TONG MINH HUNG | 4,000,000 | |
| 2 | PGD Bùi Thị Xuân | THAI QUANG TRUNG | 4,000,000 | |
| MasterCard | ||||
| 1 | Nha Trang | CAO THANH TUAN | 4,000,000 | |
| 2 | Chợ Lớn | VUONG NHAT BINH | 4,000,000 | |
| JCB card | ||||
| 1 | Hòa Bình | TRAN THI PHUONG THAO | 4,000,000 | |
| 2 | TP.Hồ Chí Minh | NGUYEN THANH TUNG | 4,000,000 | |
| 4/ Phase 4 (From September 14, 2015 to September 27, 2015) | ||||
| Visa card | ||||
| 1 | TP.Hồ Chí Minh | NGO THANH NHA | 4,000,000 | |
| 2 | Hà Nội | DO KHAC HUNG | 4,000,000 | |
| MasterCard | ||||
| 1 | Nha Trang | CAO THANH TUAN | 4,000,000 | |
| 2 | Chợ Lớn | VUONG NHAT BINH | 4,000,000 | |
| JCB card | ||||
| 1 | Thủ Đức | KHUU KIM MINH THIEN | 4,000,000 | |
| 2 | TP.Hồ Chí Minh | NGUYEN THI THU HA | 4,000,000 | |
| III/ Prize for 2 cardholders with the most transactions per 2 weeks: 3 million VND or Saigon Tourist voucher | ||||
|
Stt |
Customer's full name |
Bonus (VND) |
||
| 1/ Phase 1 (From August 3, 2015 to August 16, 2015) | ||||
| Visa card | ||||
| 1 | Sải Gòn | BUI THANH LAM | 3,000,000 | |
| 2 | Cầu Giấy | TRINH THE HIEN | 3,000,000 | |
| MasterCard | ||||
| 1 | TP.Hồ Chí Minh | NGUYEN THI MINH NGUYET | 3,000,000 | |
| 2 | TP.Hồ Chí Minh | PHAN TRA | 3,000,000 | |
| JCB card | ||||
| 1 | TRUONG HUYEN NGA | 3,000,000 | ||
| 2 | TP.Hồ Chí Minh | NGUYEN THI TRANG DAI | 3,000,000 | |
| 2/ Phase 2 (From August 17, 2015 to August 30, 2015) | ||||
| Visa card | ||||
| 1 | TRINH THE HIEN | 3,000,000 | ||
| 2 | TP.Hồ Chí Minh | BUI NGUYEN THUY VY | 3,000,000 | |
| MasterCard | ||||
| 1 | TP.Hồ Chí Minh | NGUYEN VU KHANH LINH | 3,000,000 | |
| 2 | TP.Hồ Chí Minh | PHAN TRA | 3,000,000 | |
| JCB card | ||||
| 1 | Hải Phòng | TRUONG HUYEN NGA | 3,000,000 | |
| 2 | PGD Phan Xích Long | TRAN THI QUYNH TRANG | 3,000,000 | |
| 3/ Phase 3 (From August 31, 2015 to September 13, 2015) | ||||
| Visa card | ||||
| 1 | Cầu Giấy | TRINH THE HIEN | 3,000,000 | |
| 2 | Tây Đô | HO THANH HOANG | 3,000,000 | |
| MasterCard | ||||
| 1 | TP.Hồ Chí Minh | DAO NGOC THANH | 3,000,000 | |
| 2 | Phú Mỹ Hưng | PHAN HIEP HOA | 3,000,000 | |
| JCB card | ||||
| 1 | Hải Phòng | TRUONG HUYEN NGA | 3,000,000 | |
| 2 | Sải Gòn | BUI HONG MINH | 3,000,000 | |
| 4/ Phase 4 (From September 14, 2015 to September 27, 2015) | ||||
| Visa card | ||||
| 1 | Quận 4 | LUONG NGOC SON | 3,000,000 | |
| 2 | Quận 10 | LE MINH HANH | 3,000,000 | |
| MasterCard | ||||
| 1 | TP.Hồ Chí Minh | VO NGOC AN PHONG | 3,000,000 | |
| 2 | TP.Hồ Chí Minh | NGUYEN THI MINH NGUYET | 3,000,000 | |
| JCB card | ||||
| 1 | Hải Phòng | TRUONG HUYEN NGA | 3,000,000 | |
| 2 | Sải Gòn | DO VAN DIEN | 3,000,000 | |
| 3 | TP.Hồ Chí Minh | PHAM NGOC D000c000c | ||
For detailed information, please contact:
Eximbank Call Center: 1800 1199.
Email: contact@eximbank.com.vn.
Related Articles


